low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
130 | 143 | 155 | blue | 106 | 2 | 11 | 18 | 20 | 8 |
106 | 126 | 144 | red | 46 | 2 | 16 | 5 | 9 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
155 | N/A | 56 | blue | yeti | 59 | 0 | 32 | 3 | 9 | 10 | 5 |
130 | N/A | 50 | blue | kf | 52 | 1 | 22 | 8 | 9 | 10 | 3 |
106 | N/A | 24 | red | sWoop | 25 | 1 | 56 | 12 | 2 | 6 | 0 |
144 | N/A | 22 | red | splif | 24 | 1 | 58 | 4 | 3 | 3 | 2 |
red | 46 |
106 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
82 / 1230 | 6.7% | 268 | 0 | SG | 2 | 343 | 20.4% | 92 / 450 |
135 / 462 | 29.2% | 494 | 2 | SSG | 1 | 65 | 23.8% | 20 / 84 |
0 / 16 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 32 | 0.0% | 0 | 0 | SNG | 1 | 24 | 3.7% | 2 / 54 |
6 / 45 | 13.3% | 204 | 1 | GL | 2 | 416 | 9.3% | 5 / 54 |
120 / 272 | 44.1% | 7437 | 34 | RL | 42 | 6791 | 36.7% | 105 / 286 |
75 / 351 | 21.4% | 2553 | 11 | LG | 62 | 7649 | 28.3% | 226 / 799 |
418 / 2408 | 17.36% | 10956 | 48 | TOTALS | 110 | 15288 | 26.06% | 450 / 1727 |
Control | ||
---|---|---|
16RAs
5YAs
9GAs
11MHs
|
Items | 11RAs
18YAs
20GAs
7MHs
|
2quads
|
Powerups | 8quads
|