ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
153 | N/A | 21 | lordlame | 21 | 10 | 15 | 13 | 7 |
168 | N/A | 9 | moksha | 10 | 22 | 10 | 8 | 13 |
lordlame | 21 |
9 |
moksha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 78 | 9.0% | 28 | 0 | SG | 0 | 88 | 14.7% | 22 / 150 |
0 / 84 | 0.0% | 0 | 0 | SSG | 1 | 67 | 37.5% | 21 / 56 |
0 / 34 | 0.0% | 0 | 0 | SNG | 0 | 72 | 28.6% | 4 / 14 |
4 / 88 | 4.5% | 411 | 2 | GL | 1 | 100 | 2.8% | 2 / 72 |
40 / 195 | 20.5% | 2677 | 9 | RL | 2 | 1822 | 20.8% | 26 / 125 |
80 / 254 | 31.5% | 2288 | 10 | LG | 5 | 2225 | 23.4% | 78 / 334 |
131 / 733 | 17.87% | 5404 | 21 | TOTALS | 9 | 4374 | 20.37% | 153 / 751 |
Control | ||
---|---|---|
15RAs
13YAs
7GAs
11MHs
|
Items | 10RAs
8YAs
13GAs
4MHs
|