ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
51 | N/A | 24 | blaze | 25 | 22 |
31 | N/A | 21 | foobar | 21 | 25 |
blaze | 24 |
21 |
foobar | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
45 / 56 | 80.4% | 3246 | 7 | RL | 10 | 2650 | 65.2% | 43 / 66 |
304 / 767 | 39.6% | 8072 | 18 | LG | 11 | 7518 | 38.4% | 274 / 713 |
349 / 823 | 42.41% | 11318 | 25 | TOTALS | 21 | 10168 | 40.69% | 317 / 779 |
Control | ||
---|---|---|
Items |