ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
51 | N/A | 25 | blaze | 25 | 22 |
52 | N/A | 21 | foobar | 22 | 26 |
blaze | 25 |
21 |
foobar | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 12 | 25.0% | 3 / 12 |
0 / 0 | N/A | 0 | 0 | RL | 16 | 3181 | 69.7% | 46 / 66 |
429 / 1055 | 40.7% | 11634 | 25 | LG | 6 | 7110 | 38.3% | 260 / 678 |
429 / 1055 | 40.66% | 11634 | 25 | TOTALS | 22 | 10303 | 40.87% | 309 / 756 |
Control | ||
---|---|---|
Items |