ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
116 | N/A | 23 | blaze | 23 | 10 | 14 | 16 | 9 |
116 | N/A | 8 | Nemesis | 10 | 25 | 13 | 5 | 12 |
blaze | 23 |
8 |
Nemesis | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 24 | 0.0% | 0 | 0 | SG | 0 | 120 | 29.4% | 30 / 102 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 4 | 1.8% | 1 / 56 |
2 / 94 | 2.1% | 213 | 0 | GL | 0 | 54 | 3.0% | 1 / 33 |
41 / 175 | 23.4% | 2883 | 10 | RL | 7 | 2788 | 20.8% | 37 / 178 |
98 / 326 | 30.1% | 2778 | 13 | LG | 3 | 2235 | 34.9% | 75 / 215 |
141 / 619 | 22.78% | 5874 | 23 | TOTALS | 10 | 5201 | 24.66% | 144 / 584 |
Control | ||
---|---|---|
14RAs
16YAs
9GAs
8MHs
|
Items | 13RAs
5YAs
12GAs
5MHs
|