ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
116 | N/A | 36 | blaze | 37 | 11 | 10 | 16 | 2 |
39 | N/A | 9 | pred | 10 | 38 | 14 | 4 | 9 |
blaze | 36 |
9 |
pred | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
11 / 36 | 30.6% | 44 | 0 | SG | 1 | 34 | 8.3% | 9 / 108 |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 25 | 8.3% | 7 / 84 |
2 / 66 | 3.0% | 138 | 1 | GL | 0 | 174 | 6.9% | 2 / 29 |
81 / 262 | 30.9% | 5507 | 23 | RL | 8 | 4201 | 37.7% | 58 / 154 |
84 / 259 | 32.4% | 2336 | 13 | LG | 0 | 510 | 22.7% | 17 / 75 |
178 / 623 | 28.57% | 8025 | 37 | TOTALS | 10 | 4944 | 20.67% | 93 / 450 |
Control | ||
---|---|---|
10RAs
16YAs
2GAs
7MHs
|
Items | 14RAs
4YAs
9GAs
6MHs
|