ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
116 | N/A | 35 | blaze | 36 | 5 | 15 | 10 | 3 |
77 | N/A | 1 | pred | 4 | 39 | 9 | 9 | 8 |
blaze | 35 |
1 |
pred | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 36 | 19.4% | 28 | 0 | SG | 0 | 88 | 20.4% | 22 / 108 |
2 / 14 | 14.3% | 8 | 0 | SSG | 0 | 8 | 7.1% | 2 / 28 |
2 / 52 | 3.8% | 153 | 0 | GL | 1 | 194 | 40.0% | 2 / 5 |
85 / 268 | 31.7% | 5648 | 25 | RL | 3 | 4451 | 33.1% | 56 / 169 |
54 / 246 | 22.0% | 1462 | 11 | LG | 0 | 390 | 17.3% | 13 / 75 |
150 / 616 | 24.35% | 7299 | 36 | TOTALS | 4 | 5131 | 24.68% | 95 / 385 |
Control | ||
---|---|---|
15RAs
10YAs
3GAs
9MHs
|
Items | 9RAs
9YAs
8GAs
6MHs
|