ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
116 | N/A | 26 | blaze | 26 | 12 | 9 | 14 | 9 |
25 | N/A | 10 | pred | 12 | 28 | 10 | 4 | 15 |
blaze | 26 |
10 |
pred | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 12 | 0.0% | 0 | 0 | SG | 0 | 48 | 11.8% | 12 / 102 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
3 / 52 | 5.8% | 159 | 0 | GL | 0 | 276 | 23.1% | 3 / 13 |
53 / 295 | 18.0% | 3288 | 9 | RL | 9 | 4216 | 32.8% | 57 / 174 |
109 / 438 | 24.9% | 3030 | 17 | LG | 3 | 912 | 27.1% | 32 / 118 |
165 / 797 | 20.70% | 6477 | 26 | TOTALS | 12 | 5452 | 25.43% | 104 / 409 |
Control | ||
---|---|---|
9RAs
14YAs
9GAs
10MHs
|
Items | 10RAs
4YAs
15GAs
6MHs
|