ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
116 | N/A | 43 | blaze | 44 | 12 | 16 | 14 | 5 |
51 | N/A | 9 | pred | 11 | 46 | 6 | 8 | 8 |
blaze | 43 |
9 |
pred | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 42 | 28.6% | 44 | 1 | SG | 0 | 44 | 7.6% | 11 / 144 |
8 / 56 | 14.3% | 32 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
4 / 34 | 11.8% | 399 | 3 | GL | 1 | 104 | 8.3% | 1 / 12 |
81 / 246 | 32.9% | 5381 | 28 | RL | 10 | 4972 | 39.9% | 71 / 178 |
91 / 317 | 28.7% | 2502 | 12 | LG | 0 | 330 | 23.4% | 11 / 47 |
196 / 695 | 28.20% | 8358 | 44 | TOTALS | 11 | 5450 | 22.98% | 94 / 409 |
Control | ||
---|---|---|
16RAs
14YAs
5GAs
8MHs
|
Items | 6RAs
8YAs
8GAs
8MHs
|