ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
116 | N/A | 51 | blaze | 51 | 6 | 17 | 17 | 1 |
25 | N/A | 3 | pred | 6 | 54 | 9 | 6 | 13 |
blaze | 51 |
3 |
pred | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
32 / 114 | 28.1% | 105 | 1 | SG | 0 | 308 | 27.9% | 77 / 276 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 20 | 17.9% | 5 / 28 |
0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 49 | 2.0% | 72 | 1 | GL | 0 | 110 | 4.3% | 1 / 23 |
74 / 240 | 30.8% | 4913 | 22 | RL | 6 | 3521 | 38.8% | 50 / 129 |
138 / 484 | 28.5% | 3809 | 27 | LG | 0 | 270 | 28.1% | 9 / 32 |
245 / 906 | 27.04% | 8899 | 51 | TOTALS | 6 | 4229 | 29.10% | 142 / 488 |
Control | ||
---|---|---|
17RAs
17YAs
1GAs
8MHs
|
Items | 9RAs
6YAs
13GAs
4MHs
|