ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
116 | N/A | 26 | blaze | 31 | 13 | 10 | 6 | 12 |
25 | N/A | 7 | pred | 8 | 32 | 8 | 8 | 12 |
blaze | 26 |
7 |
pred | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
30 / 78 | 38.5% | 116 | 1 | SG | 0 | 220 | 28.6% | 55 / 192 |
7 / 14 | 50.0% | 14 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 42.9% | 3 / 7 |
12 / 119 | 10.1% | 1062 | 4 | GL | 0 | 81 | 4.0% | 1 / 25 |
47 / 166 | 28.3% | 3219 | 10 | RL | 4 | 2254 | 34.8% | 31 / 89 |
63 / 233 | 27.0% | 1740 | 14 | LG | 4 | 900 | 27.0% | 31 / 115 |
159 / 610 | 26.07% | 6151 | 30 | TOTALS | 8 | 3482 | 28.27% | 121 / 428 |
Control | ||
---|---|---|
10RAs
6YAs
12GAs
5MHs
|
Items | 8RAs
8YAs
12GAs
4MHs
|