ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 22 | Nemesis | 22 | 16 | 7 | 12 | 9 |
51 | N/A | 16 | blaze | 16 | 22 | 19 | 12 | 8 |
blaze | 16 |
22 |
Nemesis | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
22 / 54 | 40.7% | 88 | 0 | SG | 1 | 107 | 22.2% | 28 / 126 |
2 / 15 | 13.3% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 32 | 0.0% | 0 | 0 | GL | 0 | 205 | 16.7% | 3 / 18 |
54 / 223 | 24.2% | 3745 | 11 | RL | 12 | 4301 | 27.4% | 63 / 230 |
59 / 245 | 24.1% | 1709 | 5 | LG | 9 | 2769 | 39.3% | 96 / 244 |
137 / 569 | 24.08% | 5578 | 16 | TOTALS | 22 | 7382 | 30.74% | 190 / 618 |
Control | ||
---|---|---|
19RAs
12YAs
8GAs
7MHs
|
Items | 7RAs
12YAs
9GAs
8MHs
|