ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 31 | blaze | 32 | 8 | 10 | 0 | 10 |
25 | N/A | 4 | Pred | 7 | 35 | 11 | 11 | 10 |
blaze | 31 |
4 |
Pred | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 18 | 33.3% | 24 | 0 | SG | 0 | 124 | 11.7% | 31 / 264 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 8 | 4.8% | 2 / 42 |
22 / 127 | 17.3% | 1827 | 5 | GL | 0 | 0 | N/A | 0 / 0 |
30 / 112 | 26.8% | 2015 | 10 | RL | 3 | 2022 | 25.2% | 27 / 107 |
115 / 385 | 29.9% | 3315 | 17 | LG | 4 | 805 | 27.9% | 29 / 104 |
173 / 642 | 26.95% | 7181 | 32 | TOTALS | 7 | 2959 | 17.21% | 89 / 517 |
Control | ||
---|---|---|
10RAs
10GAs
2MHs
|
Items | 11RAs
11YAs
10GAs
8MHs
|