ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 19 | blaze | 19 | 10 | 0 | 0 | 6 |
51 | N/A | 10 | nintendo | 10 | 19 | 1 | 1 | 1 |
blaze | 19 |
10 |
nintendo | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
1 / 8 | 12.5% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
69 / 110 | 62.7% | 5037 | 11 | RL | 5 | 3297 | 54.2% | 45 / 83 |
148 / 372 | 39.8% | 4232 | 8 | LG | 5 | 1852 | 20.1% | 64 / 318 |
218 / 490 | 44.49% | 9287 | 19 | TOTALS | 10 | 5149 | 26.27% | 109 / 415 |
Control | ||
---|---|---|
6GAs
|
Items | 1RAs
1YAs
1GAs
|