ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
51 | N/A | 151 | blaze | 32 | 23 |
52 | N/A | 108 | nintendo | 23 | 32 |
blaze | 151 |
108 |
nintendo | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
575 / 1119 | 51.4% | 15116 | 32 | LG | 23 | 10858 | 36.9% | 389 / 1054 |
575 / 1119 | 51.39% | 15116 | 32 | TOTALS | 23 | 10858 | 36.91% | 389 / 1054 |
Control | ||
---|---|---|
Items |