ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 22 | Nemesis | 24 | 19 | 8 | 11 | 12 |
52 | N/A | 15 | blaze | 17 | 26 | 17 | 8 | 10 |
blaze | 15 |
22 |
Nemesis | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
21 / 60 | 35.0% | 84 | 0 | SG | 0 | 52 | 36.1% | 13 / 36 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 56 | 20.0% | 14 / 70 |
0 / 11 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
2 / 21 | 9.5% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
9 / 116 | 7.8% | 839 | 1 | GL | 0 | 216 | 3.9% | 2 / 51 |
51 / 179 | 28.5% | 3443 | 10 | RL | 14 | 3724 | 28.4% | 58 / 204 |
62 / 234 | 26.5% | 1757 | 6 | LG | 10 | 2648 | 33.1% | 93 / 281 |
145 / 621 | 23.35% | 6159 | 17 | TOTALS | 24 | 6696 | 27.86% | 180 / 646 |
Control | ||
---|---|---|
17RAs
8YAs
10GAs
10MHs
|
Items | 8RAs
11YAs
12GAs
5MHs
|