ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 26 | Nemesis | 26 | 16 | 16 | 9 | 2 |
52 | N/A | 12 | blaze | 16 | 30 | 10 | 14 | 11 |
blaze | 12 |
26 |
Nemesis | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 102 | 11.8% | 48 | 0 | SG | 1 | 97 | 32.1% | 25 / 78 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
0 / 52 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 10 |
60 / 251 | 23.9% | 4398 | 8 | RL | 16 | 4717 | 28.4% | 67 / 236 |
64 / 209 | 30.6% | 1806 | 8 | LG | 9 | 3062 | 35.1% | 107 / 305 |
136 / 628 | 21.66% | 6252 | 16 | TOTALS | 26 | 7876 | 30.95% | 199 / 643 |
Control | ||
---|---|---|
10RAs
14YAs
11GAs
8MHs
|
Items | 16RAs
9YAs
2GAs
8MHs
|