ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
52 | N/A | 40 | blaze | 41 | 13 | 18 | 12 | 7 |
64 | N/A | 11 | Nemesis | 12 | 42 | 6 | 10 | 17 |
blaze | 40 |
11 |
Nemesis | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
21 / 54 | 38.9% | 84 | 0 | SG | 0 | 72 | 18.8% | 18 / 96 |
0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 56 | 1.8% | 104 | 0 | GL | 1 | 301 | 14.8% | 4 / 27 |
70 / 283 | 24.7% | 4723 | 23 | RL | 4 | 4679 | 27.5% | 63 / 229 |
124 / 430 | 28.8% | 3489 | 18 | LG | 7 | 2047 | 36.4% | 71 / 195 |
216 / 826 | 26.15% | 8400 | 41 | TOTALS | 12 | 7099 | 28.52% | 156 / 547 |
Control | ||
---|---|---|
18RAs
12YAs
7GAs
12MHs
|
Items | 6RAs
10YAs
17GAs
5MHs
|