ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 31 | blaze | 31 | 12 | 9 | 11 | 9 |
38 | N/A | 10 | Kingstud | 12 | 33 | 9 | 9 | 10 |
blaze | 31 |
10 |
Kingstud | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
19 / 102 | 18.6% | 76 | 0 | SG | 0 | 120 | 33.3% | 30 / 90 |
2 / 3 | 66.7% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
12 / 210 | 5.7% | 878 | 4 | GL | 0 | 0 | 0.0% | 0 / 8 |
0 / 0 | N/A | 0 | 0 | RL | 7 | 4327 | 31.6% | 60 / 190 |
213 / 627 | 34.0% | 6037 | 27 | LG | 5 | 1662 | 31.7% | 58 / 183 |
246 / 942 | 26.11% | 7027 | 31 | TOTALS | 12 | 6109 | 31.42% | 148 / 471 |
Control | ||
---|---|---|
9RAs
11YAs
9GAs
13MHs
|
Items | 9RAs
9YAs
10GAs
1MHs
|