| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 47 | blaze | 47 | 20 | 18 | 6 | 8 |
| 38 | N/A | 16 | Nemesis | 20 | 51 | 6 | 18 | 3 |
| Nemesis | 16 |
47 |
blaze | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 126 | 15.9% | 80 | 0 | SG | 1 | 29 | 14.4% | 13 / 90 |
| 53 / 126 | 42.1% | 212 | 0 | SSG | 0 | 44 | 39.3% | 11 / 28 |
| 0 / 6 | 0.0% | 0 | 0 | GL | 3 | 408 | 9.8% | 6 / 61 |
| 66 / 215 | 30.7% | 4878 | 13 | RL | 24 | 6633 | 33.6% | 88 / 262 |
| 79 / 211 | 37.4% | 2267 | 7 | LG | 19 | 2350 | 25.9% | 89 / 343 |
| 218 / 684 | 31.87% | 7437 | 20 | TOTALS | 47 | 9464 | 26.40% | 207 / 784 |
| Control | ||
|---|---|---|
| 6RAs
18YAs
3GAs
5MHs
|
Items | 18RAs
6YAs
8GAs
12MHs
|