ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
32 | N/A | 46 | AL•Kernell | 50 | 26 | 6 | 5 | 12 |
36 | N/A | 16 | Dr.b | 22 | 56 | 12 | 4 | 19 |
Dr.b | 16 |
46 |
AL•Kernell | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
89 / 222 | 40.1% | 356 | 0 | SG | 0 | 108 | 20.5% | 27 / 132 |
41 / 140 | 29.3% | 164 | 0 | SSG | 0 | 224 | 80.0% | 56 / 70 |
5 / 28 | 17.9% | 45 | 0 | NG | 0 | 0 | 0.0% | 0 / 7 |
0 / 11 | 0.0% | 0 | 0 | GL | 2 | 1096 | 9.2% | 12 / 131 |
38 / 128 | 29.7% | 2534 | 13 | RL | 17 | 2834 | 40.2% | 41 / 102 |
33 / 143 | 23.1% | 908 | 7 | LG | 30 | 4432 | 36.1% | 159 / 441 |
206 / 672 | 30.65% | 4007 | 20 | TOTALS | 49 | 8694 | 33.41% | 295 / 883 |
Control | ||
---|---|---|
12RAs
4YAs
19GAs
1MHs
|
Items | 6RAs
5YAs
12GAs
4MHs
|