ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
0 | N/A | 35 | ChRiSpL | 37 | 38 | 7 | 9 | 8 |
0 | N/A | 17 | war | 36 | 49 | 11 | 8 | 5 |
war | 17 |
35 |
ChRiSpL | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
135 / 558 | 24.2% | 532 | 1 | SG | 6 | 348 | 38.6% | 102 / 264 |
0 / 18 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 65 |
1 / 6 | 16.7% | 100 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
66 / 208 | 31.7% | 4788 | 20 | RL | 16 | 4289 | 43.8% | 60 / 137 |
81 / 345 | 23.5% | 2230 | 14 | LG | 15 | 3175 | 27.2% | 114 / 419 |
283 / 1135 | 24.93% | 7650 | 36 | TOTALS | 37 | 7812 | 31.19% | 276 / 885 |
Control | ||
---|---|---|
11RAs
8YAs
5GAs
4MHs
|
Items | 7RAs
9YAs
8GAs
13MHs
|