low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
38 | 72 | 92 | blue | 203 | 4 | 48 | 63 | 8 |
38 | 80 | 155 | red | 188 | 4 | 52 | 54 | 12 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
65 | N/A | 77 | blue | coj | 82 | 2 | 64 | 12 | 16 | 2 |
155 | N/A | 61 | red | > dracs | 69 | 5 | 54 | 18 | 18 | 6 |
51 | N/A | 50 | red | blaze | 55 | 3 | 52 | 13 | 15 | 0 |
91 | N/A | 49 | blue | Nico | 51 | 1 | 48 | 14 | 17 | 3 |
38 | N/A | 45 | blue | war | 51 | 2 | 55 | 16 | 18 | 3 |
73 | N/A | 39 | red | foobar | 46 | 3 | 62 | 9 | 12 | 2 |
38 | N/A | 38 | red | DlooD_BoG(P_D) | 48 | 5 | 83 | 12 | 9 | 4 |
92 | N/A | 32 | blue | pharm | 37 | 1 | 69 | 6 | 12 | 0 |
red | 188 |
203 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3070 / 8226 | 37.3% | 12674 | 58 | SG | 55 | 12270 | 40.6% | 3051 / 7512 |
278 / 728 | 38.2% | 921 | 9 | SSG | 9 | 1614 | 43.0% | 379 / 882 |
0 / 10 | 0.0% | 0 | 0 | NG | 0 | 63 | 11.7% | 7 / 60 |
4 / 8 | 50.0% | 409 | 3 | GL | 6 | 906 | 23.0% | 14 / 61 |
346 / 576 | 60.1% | 22896 | 146 | RL | 147 | 25201 | 57.3% | 382 / 667 |
3698 / 9548 | 38.73% | 36900 | 216 | TOTALS | 217 | 40054 | 41.74% | 3833 / 9182 |
Control | ||
---|---|---|
52RAs
54YAs
25MHs
|
Items | 48RAs
63YAs
22MHs
|
12quads
|
Powerups | 8quads
|
34
RLs
11
GLs
|
Weapons |
39
RLs
14
GLs
|