low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
39 | 70 | 90 | blue | 274 | 4 | 37 | 23 | 9 |
38 | 78 | 155 | red | 207 | 4 | 19 | 25 | 11 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
90 | N/A | 89 | blue | Nico | 94 | 4 | 52 | 13 | 6 | 3 |
64 | N/A | 80 | blue | coj | 91 | 9 | 59 | 13 | 5 | 3 |
51 | N/A | 78 | red | blaze | 84 | 3 | 68 | 5 | 12 | 6 |
39 | N/A | 63 | blue | war | 67 | 3 | 53 | 9 | 7 | 2 |
68 | N/A | 51 | red | foobar | 51 | 0 | 90 | 4 | 3 | 4 |
155 | N/A | 43 | red | > dracs | 47 | 3 | 80 | 6 | 8 | 1 |
85 | N/A | 42 | blue | pharm | 45 | 1 | 79 | 2 | 5 | 1 |
38 | N/A | 35 | red | DlooD_BoG(P_D) | 38 | 1 | 72 | 4 | 2 | 0 |
red | 207 |
274 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4014 / 9858 | 40.7% | 15756 | 80 | SG | 69 | 12628 | 44.1% | 3309 / 7500 |
669 / 1414 | 47.3% | 2448 | 23 | SSG | 35 | 3894 | 43.0% | 914 / 2128 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 207 | 27.7% | 23 / 83 |
153 / 665 | 23.0% | 2717 | 18 | SNG | 24 | 3583 | 26.0% | 183 / 705 |
16 / 47 | 34.0% | 1194 | 12 | GL | 12 | 1232 | 23.2% | 16 / 69 |
149 / 205 | 72.7% | 9979 | 85 | RL | 154 | 17237 | 72.3% | 297 / 411 |
5001 / 12191 | 41.02% | 32094 | 218 | TOTALS | 294 | 38781 | 43.52% | 4742 / 10896 |
Control | ||
---|---|---|
19YAs
25GAs
16MHs
|
Items | 37YAs
23GAs
12MHs
|
11quads
|
Powerups | 9quads
|
15
RLs
15
GLs
|
Weapons |
24
RLs
20
GLs
|