ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
52 | N/A | 39 | BullD0zer | 41 | 10 | 10 | 10 | 6 |
72 | N/A | 4 | foobar | 8 | 45 | 6 | 2 | 19 |
foobar | 4 |
39 |
BullD0zer | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
101 / 282 | 35.8% | 404 | 1 | SG | 0 | 132 | 23.9% | 33 / 138 |
11 / 70 | 15.7% | 44 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
2 / 14 | 14.3% | 198 | 1 | GL | 2 | 552 | 12.8% | 6 / 47 |
20 / 69 | 29.0% | 1377 | 3 | RL | 16 | 4151 | 29.0% | 53 / 183 |
70 / 315 | 22.2% | 2031 | 3 | LG | 23 | 2126 | 26.4% | 82 / 311 |
204 / 750 | 27.20% | 4054 | 8 | TOTALS | 41 | 6961 | 25.63% | 174 / 679 |
Control | ||
---|---|---|
6RAs
2YAs
19GAs
6MHs
|
Items | 10RAs
10YAs
6GAs
2MHs
|