ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
75 | N/A | 22 | foobar | 22 | 16 | 11 | 10 | 10 |
52 | N/A | 14 | BullD0zer | 16 | 24 | 12 | 14 | 12 |
foobar | 22 |
14 |
BullD0zer | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
33 / 84 | 39.3% | 132 | 0 | SG | 0 | 124 | 15.2% | 31 / 204 |
2 / 11 | 18.2% | 23 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 33 | 3.0% | 46 | 0 | GL | 0 | 0 | 0.0% | 0 / 20 |
61 / 223 | 27.4% | 4295 | 14 | RL | 3 | 3430 | 19.0% | 48 / 253 |
93 / 348 | 26.7% | 2736 | 7 | LG | 13 | 2787 | 30.2% | 98 / 325 |
190 / 699 | 27.18% | 7232 | 22 | TOTALS | 16 | 6341 | 22.07% | 177 / 802 |
Control | ||
---|---|---|
11RAs
10YAs
10GAs
11MHs
|
Items | 12RAs
14YAs
12GAs
6MHs
|