ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
53 | N/A | 21 | BullD0zer | 22 | 19 | 11 | 9 | 12 |
67 | N/A | 16 | foobar | 18 | 24 | 11 | 11 | 9 |
foobar | 16 |
21 |
BullD0zer | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 30 | 0.0% | 0 | 0 | SG | 1 | 32 | 9.5% | 12 / 126 |
1 / 15 | 6.7% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 12 |
0 / 7 | 0.0% | 0 | 0 | GL | 1 | 206 | 6.5% | 3 / 46 |
50 / 217 | 23.0% | 3457 | 13 | RL | 9 | 4564 | 27.5% | 67 / 244 |
73 / 328 | 22.3% | 2168 | 4 | LG | 11 | 2205 | 30.5% | 79 / 259 |
124 / 597 | 20.77% | 5643 | 17 | TOTALS | 22 | 7007 | 23.44% | 161 / 687 |
Control | ||
---|---|---|
11RAs
11YAs
9GAs
10MHs
|
Items | 11RAs
9YAs
12GAs
7MHs
|