low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
45 | 64 | 82 | blue | 236 | 4 | 26 | 33 | 15 | 3 | 2 |
38 | 48 | 65 | red | 122 | 4 | 15 | 16 | 5 | 1 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | N/A | 90 | blue | coj | 95 | 3 | 34 | 11 | 12 | 10 | 2 | 1 |
45 | N/A | 51 | blue | cronus | 56 | 3 | 36 | 4 | 12 | 0 | 1 | 0 |
65 | N/A | 50 | blue | foobar | 50 | 0 | 39 | 4 | 5 | 2 | 0 | 0 |
82 | N/A | 45 | blue | pharm | 48 | 1 | 45 | 7 | 4 | 3 | 0 | 1 |
38 | N/A | 44 | red | iz not war | 50 | 4 | 67 | 5 | 7 | 2 | 0 | 0 |
65 | N/A | 34 | red | pred | 35 | 0 | 69 | 2 | 5 | 1 | 0 | 1 |
38 | N/A | 30 | red | driz | 36 | 4 | 53 | 8 | 2 | 2 | 1 | 1 |
51 | N/A | 14 | red | Schotty | 21 | 4 | 80 | 0 | 2 | 0 | 0 | 0 |
blue | 236 |
122 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2285 / 5682 | 40.2% | 9309 | 62 | SG | 53 | 10702 | 33.7% | 2877 / 8538 |
378 / 938 | 40.3% | 1412 | 11 | SSG | 2 | 664 | 38.4% | 129 / 336 |
8 / 39 | 20.5% | 72 | 0 | NG | 0 | 126 | 23.0% | 14 / 61 |
8 / 61 | 13.1% | 132 | 1 | SNG | 2 | 342 | 24.7% | 20 / 81 |
5 / 34 | 14.7% | 181 | 4 | GL | 9 | 946 | 57.7% | 15 / 26 |
258 / 490 | 52.7% | 16537 | 133 | RL | 47 | 8392 | 50.2% | 127 / 253 |
140 / 445 | 31.5% | 4278 | 35 | LG | 27 | 3564 | 28.6% | 93 / 325 |
3082 / 7689 | 40.08% | 31921 | 246 | TOTALS | 140 | 24736 | 34.04% | 3275 / 9620 |
Control | ||
---|---|---|
26RAs
33YAs
34MHs
|
Items | 15RAs
16YAs
21MHs
|
15quads
3pents
2rings
|
Powerups | 5quads
1pents
2rings
|
16
LGs
17
RLs
8
GLs
|
Weapons |
20
LGs
21
RLs
11
GLs
|