low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 42 | 64 | blue | 267 | 4 | 51 | 52 | 13 |
38 | 64 | 103 | red | 138 | 4 | 47 | 57 | 7 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 88 | blue | bogojoker | 94 | 4 | 27 | 14 | 16 | 3 |
26 | N/A | 67 | blue | dusty | 69 | 1 | 48 | 14 | 8 | 1 |
51 | N/A | 64 | blue | THE WHO?? | 69 | 5 | 36 | 12 | 11 | 5 |
103 | N/A | 49 | red | BLooD_DoG(D_P) | 56 | 4 | 84 | 14 | 11 | 3 |
64 | N/A | 48 | blue | coj | 55 | 4 | 65 | 11 | 17 | 4 |
38 | N/A | 42 | red | zorak | 47 | 3 | 79 | 14 | 15 | 4 |
51 | N/A | 39 | red | blaze | 45 | 2 | 47 | 14 | 17 | 0 |
64 | N/A | 8 | red | pred | 8 | 0 | 95 | 5 | 14 | 0 |
red | 138 |
267 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3117 / 7656 | 40.7% | 12287 | 45 | SG | 47 | 10287 | 40.5% | 2552 / 6294 |
219 / 504 | 43.5% | 772 | 3 | SSG | 12 | 1568 | 55.1% | 324 / 588 |
16 / 66 | 24.2% | 132 | 2 | NG | 0 | 0 | N/A | 0 / 0 |
16 / 53 | 30.2% | 1123 | 2 | GL | 10 | 1132 | 29.0% | 20 / 69 |
261 / 453 | 57.6% | 17278 | 103 | RL | 215 | 34666 | 59.0% | 503 / 852 |
3629 / 8732 | 41.56% | 31592 | 155 | TOTALS | 284 | 47653 | 43.56% | 3399 / 7803 |
Control | ||
---|---|---|
47RAs
57YAs
21MHs
|
Items | 51RAs
52YAs
26MHs
|
7quads
|
Powerups | 13quads
|
31
RLs
8
GLs
|
Weapons |
43
RLs
15
GLs
|