ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 48 | NIGFAT | 49 | 37 | 9 | 7 | 10 |
39 | N/A | 34 | :( | 36 | 51 | 11 | 12 | 6 |
:( | 34 |
48 |
NIGFAT | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
112 / 552 | 20.3% | 432 | 2 | SG | 6 | 427 | 38.5% | 127 / 330 |
1 / 7 | 14.3% | 18 | 0 | SNG | 0 | 54 | 12.5% | 3 / 24 |
1 / 4 | 25.0% | 105 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
74 / 209 | 35.4% | 4643 | 23 | RL | 20 | 5103 | 36.5% | 76 / 208 |
90 / 355 | 25.4% | 2536 | 11 | LG | 23 | 3811 | 38.4% | 135 / 352 |
278 / 1127 | 24.67% | 7734 | 36 | TOTALS | 49 | 9395 | 37.31% | 341 / 914 |
Control | ||
---|---|---|
11RAs
12YAs
6GAs
8MHs
|
Items | 9RAs
7YAs
10GAs
10MHs
|