ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 45 | :( | 46 | 33 | 15 | 11 | 13 |
39 | N/A | 31 | NIGFAT | 32 | 47 | 6 | 9 | 6 |
:( | 45 |
31 |
NIGFAT | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
66 / 492 | 13.4% | 243 | 2 | SG | 2 | 695 | 42.1% | 177 / 420 |
8 / 112 | 7.1% | 144 | 0 | SNG | 1 | 97 | 20.7% | 6 / 29 |
1 / 9 | 11.1% | 105 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
61 / 197 | 31.0% | 4125 | 20 | RL | 13 | 3905 | 35.8% | 57 / 159 |
153 / 479 | 31.9% | 4202 | 24 | LG | 16 | 3557 | 37.1% | 125 / 337 |
289 / 1289 | 22.42% | 8819 | 46 | TOTALS | 32 | 8254 | 38.54% | 365 / 947 |
Control | ||
---|---|---|
15RAs
11YAs
13GAs
6MHs
|
Items | 6RAs
9YAs
6GAs
13MHs
|