ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 37 | :( | 40 | 40 | 12 | 17 | 10 |
38 | N/A | 33 | NIGFAT | 37 | 44 | 12 | 5 | 10 |
:( | 37 |
33 |
NIGFAT | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
64 / 414 | 15.5% | 256 | 0 | SG | 3 | 423 | 39.6% | 114 / 288 |
3 / 67 | 4.5% | 47 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
4 / 18 | 22.2% | 358 | 3 | GL | 0 | 0 | N/A | 0 / 0 |
71 / 226 | 31.4% | 4687 | 19 | RL | 17 | 5446 | 40.8% | 80 / 196 |
131 / 483 | 27.1% | 3657 | 17 | LG | 17 | 3724 | 33.4% | 132 / 395 |
273 / 1208 | 22.60% | 9005 | 40 | TOTALS | 37 | 9593 | 37.09% | 326 / 879 |
Control | ||
---|---|---|
12RAs
17YAs
10GAs
9MHs
|
Items | 12RAs
5YAs
10GAs
10MHs
|