low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 78 | 129 | blue | 262 | 4 | 47 | 62 | 12 |
17 | 69 | 142 | red | 198 | 4 | 39 | 47 | 8 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
77 | N/A | 86 | blue | BLooD_DoG(D_P) | 91 | 3 | 59 | 11 | 18 | 3 |
142 | N/A | 85 | red | yeti | 93 | 6 | 69 | 23 | 10 | 4 |
52 | N/A | 66 | red | enas | 70 | 2 | 81 | 7 | 15 | 4 |
129 | N/A | 66 | blue | gflip | 69 | 2 | 51 | 18 | 11 | 2 |
25 | N/A | 61 | blue | dusty | 66 | 2 | 55 | 9 | 13 | 5 |
77 | N/A | 49 | blue | cronus | 52 | 2 | 74 | 9 | 20 | 2 |
17 | N/A | 42 | red | namtsui | 50 | 4 | 64 | 8 | 15 | 0 |
63 | N/A | 5 | red | eValCat | 10 | 1 | 89 | 1 | 7 | 0 |
blue | 262 |
198 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2954 / 7764 | 38.0% | 11894 | 57 | SG | 53 | 13656 | 40.2% | 3417 / 8502 |
583 / 1540 | 37.9% | 2046 | 19 | SSG | 11 | 1261 | 48.1% | 364 / 756 |
1 / 2 | 50.0% | 9 | 0 | NG | 0 | 144 | 10.2% | 18 / 176 |
4 / 22 | 18.2% | 275 | 3 | GL | 5 | 916 | 20.6% | 14 / 68 |
436 / 622 | 70.1% | 28082 | 197 | RL | 151 | 23657 | 65.6% | 360 / 549 |
3978 / 9950 | 39.98% | 42306 | 276 | TOTALS | 220 | 39634 | 41.52% | 4173 / 10051 |
Control | ||
---|---|---|
47RAs
62YAs
29MHs
|
Items | 39RAs
47YAs
21MHs
|
12quads
|
Powerups | 8quads
|
40
RLs
17
GLs
|
Weapons |
29
RLs
9
GLs
|