low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
26 | 81 | 142 | red | 255 | 4 | 33 | 26 | 11 |
38 | 71 | 142 | blue | 186 | 4 | 21 | 21 | 9 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
142 | N/A | 107 | red | yeti | 112 | 2 | 44 | 13 | 6 | 7 |
64 | N/A | 65 | blue | Buns of Steel | 68 | 1 | 74 | 4 | 4 | 4 |
38 | N/A | 61 | blue | war | 66 | 4 | 53 | 10 | 5 | 2 |
26 | N/A | 53 | red | namtsui | 56 | 3 | 52 | 6 | 4 | 2 |
77 | N/A | 53 | red | Meepo | 55 | 0 | 59 | 7 | 5 | 1 |
142 | N/A | 48 | blue | BLooD_DoG(D_P) | 51 | 3 | 75 | 7 | 9 | 2 |
77 | N/A | 42 | red | cronus | 44 | 1 | 58 | 7 | 11 | 1 |
38 | N/A | 12 | blue | eValCat | 16 | 1 | 79 | 0 | 3 | 1 |
red | 255 |
186 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3379 / 7644 | 44.2% | 13475 | 74 | SG | 77 | 14784 | 40.3% | 3778 / 9366 |
690 / 1386 | 49.8% | 2716 | 26 | SSG | 10 | 1466 | 35.6% | 433 / 1218 |
26 / 99 | 26.3% | 81 | 0 | NG | 1 | 211 | 31.2% | 24 / 77 |
119 / 602 | 19.8% | 1881 | 17 | SNG | 10 | 2190 | 20.6% | 123 / 596 |
23 / 75 | 30.7% | 1556 | 15 | GL | 12 | 1779 | 35.3% | 24 / 68 |
235 / 327 | 71.9% | 15066 | 134 | RL | 91 | 9479 | 70.6% | 161 / 228 |
4472 / 10133 | 44.13% | 34775 | 266 | TOTALS | 201 | 29909 | 39.32% | 4543 / 11553 |
Control | ||
---|---|---|
33YAs
26GAs
12MHs
|
Items | 21YAs
21GAs
13MHs
|
11quads
|
Powerups | 9quads
|
20
RLs
19
GLs
|
Weapons |
20
RLs
17
GLs
|