ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
52 | N/A | 34 | BullD0zer | 34 | 5 | 20 | 8 | 3 |
13 | N/A | 5 | Zeb | 5 | 34 | 6 | 14 | 7 |
BullD0zer | 34 |
5 |
Zeb | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 30 | 0.0% | 0 | 0 | SG | 0 | 108 | 11.0% | 27 / 246 |
5 / 14 | 35.7% | 20 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 18 | 25.0% | 1 / 4 |
1 / 17 | 5.9% | 81 | 0 | GL | 0 | 165 | 5.0% | 2 / 40 |
66 / 252 | 26.2% | 4256 | 17 | RL | 0 | 2713 | 21.9% | 37 / 169 |
104 / 380 | 27.4% | 2915 | 17 | LG | 5 | 1470 | 29.7% | 52 / 175 |
176 / 696 | 25.29% | 7272 | 34 | TOTALS | 5 | 4474 | 18.77% | 119 / 634 |
Control | ||
---|---|---|
20RAs
8YAs
3GAs
7MHs
|
Items | 6RAs
14YAs
7GAs
5MHs
|