ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
27 | N/A | 40 | TweedleFreakingDee | 43 | 24 | 13 | 9 | 6 |
26 | N/A | 21 | TwinkleTwinkleLittleStar | 21 | 43 | 11 | 15 | 7 |
TwinkleTwinkleLittleStar | 21 |
40 |
TweedleFreakingDee | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
42 / 120 | 35.0% | 168 | 0 | SG | 3 | 336 | 50.0% | 93 / 186 |
32 / 126 | 25.4% | 128 | 0 | SSG | 3 | 126 | 30.7% | 43 / 140 |
0 / 3 | 0.0% | 0 | 0 | GL | 0 | 106 | 8.3% | 1 / 12 |
66 / 184 | 35.9% | 4687 | 16 | RL | 26 | 6589 | 39.4% | 93 / 236 |
48 / 138 | 34.8% | 1378 | 4 | LG | 11 | 2479 | 45.4% | 88 / 194 |
188 / 571 | 32.92% | 6361 | 20 | TOTALS | 43 | 9636 | 41.41% | 318 / 768 |
Control | ||
---|---|---|
11RAs
15YAs
7GAs
14MHs
|
Items | 13RAs
9YAs
6GAs
5MHs
|