low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 68 | 142 | blue | 274 | 4 | 34 | 19 | 11 |
64 | 76 | 86 | red | 184 | 4 | 22 | 32 | 9 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
77 | N/A | 86 | blue | BLooD_DoG(D_P) | 88 | 2 | 46 | 12 | 5 | 2 |
142 | N/A | 73 | blue | yeti | 82 | 8 | 44 | 11 | 7 | 4 |
86 | N/A | 68 | red | bogojoker | 73 | 3 | 50 | 5 | 16 | 5 |
25 | N/A | 66 | blue | dusty | 71 | 3 | 62 | 6 | 4 | 3 |
64 | N/A | 49 | red | coj | 51 | 1 | 75 | 7 | 5 | 1 |
26 | N/A | 49 | blue | namtsui | 50 | 1 | 59 | 5 | 3 | 2 |
77 | N/A | 39 | red | cronus | 40 | 1 | 77 | 5 | 6 | 1 |
77 | N/A | 28 | red | Meepo | 30 | 1 | 99 | 5 | 5 | 2 |
red | 184 |
274 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3746 / 7968 | 47.0% | 14897 | 74 | SG | 119 | 15644 | 47.7% | 4196 / 8802 |
663 / 1498 | 44.3% | 2568 | 21 | SSG | 10 | 1678 | 34.9% | 376 / 1078 |
37 / 182 | 20.3% | 328 | 2 | NG | 0 | 63 | 18.4% | 7 / 38 |
124 / 760 | 16.3% | 2137 | 16 | SNG | 41 | 4800 | 23.8% | 245 / 1028 |
22 / 64 | 34.4% | 1746 | 15 | GL | 11 | 1361 | 24.4% | 21 / 86 |
140 / 181 | 77.3% | 8224 | 65 | RL | 110 | 14845 | 67.0% | 236 / 352 |
4732 / 10653 | 44.42% | 29900 | 193 | TOTALS | 291 | 38391 | 44.63% | 5081 / 11384 |
Control | ||
---|---|---|
22YAs
32GAs
12MHs
|
Items | 34YAs
19GAs
15MHs
|
9quads
|
Powerups | 11quads
|
20
RLs
13
GLs
|
Weapons |
20
RLs
22
GLs
|