low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
26 | 62 | 79 | red | 321 | 4 | 47 | 53 | 14 |
52 | 88 | 142 | blue | 151 | 4 | 47 | 56 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
77 | N/A | 135 | red | Half-Life:Deathmatch Player | 144 | 8 | 38 | 6 | 26 | 2 |
64 | N/A | 85 | red | coj | 92 | 7 | 46 | 17 | 11 | 6 |
79 | N/A | 66 | red | bogojoker | 70 | 3 | 51 | 12 | 12 | 2 |
52 | N/A | 55 | blue | chris | 60 | 3 | 74 | 18 | 5 | 1 |
26 | N/A | 35 | red | namtsui | 42 | 1 | 72 | 12 | 4 | 4 |
77 | N/A | 34 | blue | Meepo | 41 | 6 | 103 | 11 | 15 | 1 |
142 | N/A | 31 | blue | yeti | 38 | 6 | 103 | 10 | 13 | 0 |
77 | N/A | 31 | blue | BLooD_DoG(D_P) | 41 | 4 | 97 | 8 | 23 | 4 |
blue | 151 |
321 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4537 / 11136 | 40.7% | 17165 | 70 | SG | 69 | 14017 | 48.3% | 3438 / 7122 |
418 / 938 | 44.6% | 1377 | 10 | SSG | 21 | 2233 | 50.0% | 462 / 924 |
45 / 166 | 27.1% | 366 | 3 | NG | 0 | 360 | 47.6% | 40 / 84 |
13 / 52 | 25.0% | 786 | 4 | GL | 2 | 322 | 20.0% | 6 / 30 |
237 / 385 | 61.6% | 14964 | 89 | RL | 254 | 36245 | 67.5% | 573 / 849 |
5250 / 12677 | 41.41% | 34658 | 176 | TOTALS | 346 | 53177 | 50.16% | 4519 / 9009 |
Control | ||
---|---|---|
47RAs
56YAs
26MHs
|
Items | 47RAs
53YAs
24MHs
|
6quads
|
Powerups | 14quads
|
28
RLs
12
GLs
|
Weapons |
47
RLs
12
GLs
|