low | avg | high | team | total | players | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|
51 | 87 | 142 | blue | 1 | 4 | 1 | 1 | 1 | 0 |
25 | 62 | 78 | red | 1 | 4 | 0 | 0 | 0 | 1 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 1 | red | namtsui | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | N/A | 1 | red | bogojoker | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
51 | N/A | 1 | blue | chris | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
78 | N/A | 0 | red | Half-Life:Deathmatch Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | N/A | 0 | blue | Meepo | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
142 | N/A | 0 | blue | yeti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | N/A | 0 | blue | BLooD_DoG(D_P) | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
64 | N/A | -1 | red | coj | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
blue | 1 |
1 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 24 | 29.2% | 100 | 1 | SG | 0 | 88 | 61.1% | 22 / 36 |
7 / 24 | 29.17% | 100 | 1 | TOTALS | 0 | 88 | 61.11% | 22 / 36 |
Control | ||
---|---|---|
1YAs
1MHs
|
Items | 1MHs
|
1quads
1pents
|
Powerups | 1rings
|
Weapons |
1
LGs
1
RLs
|