low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
26 | 62 | 79 | red | 219 | 4 | 30 | 29 | 12 | 2 | 2 |
51 | 87 | 142 | blue | 160 | 4 | 17 | 23 | 8 | 2 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | N/A | 68 | red | bogojoker | 72 | 2 | 48 | 6 | 11 | 5 | 1 | 1 |
79 | N/A | 61 | red | Half-Life:Deathmatch Player | 64 | 2 | 54 | 8 | 8 | 2 | 1 | 0 |
64 | N/A | 57 | red | coj | 61 | 3 | 36 | 10 | 8 | 5 | 0 | 1 |
142 | N/A | 43 | blue | yeti | 48 | 5 | 50 | 6 | 5 | 4 | 1 | 1 |
77 | N/A | 43 | blue | BLooD_DoG(D_P) | 50 | 5 | 77 | 3 | 8 | 1 | 0 | 0 |
51 | N/A | 41 | blue | chris | 43 | 1 | 59 | 6 | 8 | 1 | 0 | 0 |
26 | N/A | 33 | red | namtsui | 33 | 0 | 48 | 6 | 2 | 0 | 0 | 0 |
77 | N/A | 33 | blue | Meepo | 34 | 1 | 59 | 2 | 2 | 2 | 1 | 1 |
blue | 160 |
219 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3267 / 7920 | 41.2% | 12409 | 76 | SG | 96 | 14692 | 49.9% | 3822 / 7656 |
210 / 574 | 36.6% | 776 | 4 | SSG | 14 | 1268 | 48.8% | 280 / 574 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 81 | 10.2% | 9 / 88 |
69 / 350 | 19.7% | 1083 | 7 | SNG | 9 | 1333 | 20.5% | 79 / 385 |
4 / 27 | 14.8% | 358 | 2 | GL | 12 | 1392 | 34.7% | 17 / 49 |
139 / 231 | 60.2% | 9001 | 59 | RL | 73 | 9141 | 55.0% | 155 / 282 |
136 / 393 | 34.6% | 4370 | 26 | LG | 25 | 4090 | 33.2% | 140 / 422 |
3825 / 9497 | 40.28% | 27997 | 174 | TOTALS | 229 | 31997 | 47.61% | 4502 / 9456 |
Control | ||
---|---|---|
17RAs
23YAs
37MHs
|
Items | 30RAs
29YAs
22MHs
|
8quads
2pents
2rings
|
Powerups | 12quads
2pents
2rings
|
17
LGs
20
RLs
7
GLs
|
Weapons |
21
LGs
19
RLs
7
GLs
|