ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 43 | blaze | 44 | 6 | 15 | 14 | 4 |
25 | N/A | 3 | namtsui | 5 | 46 | 6 | 7 | 20 |
namtsui | 3 |
43 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
24 / 114 | 21.1% | 96 | 0 | SG | 1 | 76 | 26.4% | 19 / 72 |
2 / 31 | 6.5% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 30 | 3.3% | 50 | 0 | GL | 1 | 143 | 9.5% | 2 / 21 |
47 / 131 | 35.9% | 3699 | 3 | RL | 15 | 4414 | 22.3% | 64 / 287 |
38 / 121 | 31.4% | 1115 | 2 | LG | 27 | 3980 | 31.1% | 147 / 473 |
112 / 427 | 26.23% | 4996 | 5 | TOTALS | 44 | 8613 | 27.20% | 232 / 853 |
Control | ||
---|---|---|
6RAs
7YAs
20GAs
3MHs
|
Items | 15RAs
14YAs
4GAs
12MHs
|