ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
83 | N/A | 25 | squeeze | 25 | 23 |
77 | N/A | 22 | namtsui | 23 | 26 |
namtsui | 22 |
25 |
squeeze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 24 | 70.8% | 1142 | 2 | RL | 8 | 1316 | 70.0% | 21 / 30 |
340 / 1011 | 33.6% | 9318 | 21 | LG | 17 | 9896 | 33.8% | 373 / 1105 |
357 / 1035 | 34.49% | 10460 | 23 | TOTALS | 25 | 11212 | 34.71% | 394 / 1135 |
Control | ||
---|---|---|
Items |