ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
83 | N/A | 22 | squeeze | 23 | 21 |
78 | N/A | 20 | BANjovi | 20 | 23 |
BANjovi | 20 |
22 |
squeeze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
19 / 60 | 31.7% | 56 | 3 | SG | 0 | 0 | N/A | 0 / 0 |
32 / 60 | 53.3% | 2216 | 1 | RL | 3 | 1957 | 66.7% | 28 / 42 |
280 / 804 | 34.8% | 7658 | 16 | LG | 20 | 8337 | 28.9% | 308 / 1064 |
331 / 924 | 35.82% | 9930 | 20 | TOTALS | 23 | 10294 | 30.38% | 336 / 1106 |
Control | ||
---|---|---|
Items |