ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
82 | N/A | 21 | squeeze | 23 | 21 |
78 | N/A | 19 | BANjovi | 19 | 23 |
BANjovi | 19 |
21 |
squeeze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
10 / 12 | 83.3% | 18 | 1 | SG | 0 | 7 | 33.3% | 2 / 6 |
41 / 71 | 57.7% | 2930 | 3 | RL | 5 | 1782 | 53.8% | 28 / 52 |
243 / 720 | 33.8% | 6716 | 15 | LG | 18 | 8699 | 32.3% | 315 / 974 |
294 / 803 | 36.61% | 9664 | 19 | TOTALS | 23 | 10488 | 33.43% | 345 / 1032 |
Control | ||
---|---|---|
Items |