ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
83 | N/A | 25 | squeeze | 25 | 24 |
77 | N/A | 23 | BANjovi | 24 | 26 |
BANjovi | 23 |
25 |
squeeze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4 / 14 | 28.6% | 16 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
45 / 54 | 83.3% | 3012 | 4 | RL | 3 | 804 | 33.3% | 12 / 36 |
285 / 778 | 36.6% | 7893 | 20 | LG | 22 | 10571 | 36.4% | 401 / 1101 |
334 / 846 | 39.48% | 10921 | 24 | TOTALS | 25 | 11375 | 36.32% | 413 / 1137 |
Control | ||
---|---|---|
Items |