ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 32 | bogojoker | 33 | 30 | 11 | 5 | 4 |
26 | N/A | 28 | sane | 29 | 34 | 12 | 20 | 4 |
bogojoker | 32 |
28 |
sane | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
36 / 114 | 31.6% | 144 | 0 | SG | 0 | 124 | 24.6% | 31 / 126 |
12 / 42 | 28.6% | 48 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 3 | 0.0% | 0 | 0 | GL | 1 | 100 | 5.9% | 1 / 17 |
85 / 238 | 35.7% | 6070 | 21 | RL | 22 | 4279 | 29.7% | 63 / 212 |
77 / 219 | 35.2% | 2143 | 10 | LG | 6 | 1265 | 25.6% | 45 / 176 |
210 / 616 | 34.09% | 8405 | 31 | TOTALS | 29 | 5768 | 26.37% | 140 / 531 |
Control | ||
---|---|---|
11RAs
5YAs
4GAs
9MHs
|
Items | 12RAs
20YAs
4GAs
9MHs
|