ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
82 | N/A | 22 | squeeze | 23 | 23 |
77 | N/A | 20 | BANjovi | 22 | 25 |
BANjovi | 20 |
22 |
squeeze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
15 / 42 | 35.7% | 32 | 2 | SG | 1 | 16 | 41.7% | 5 / 12 |
40 / 56 | 71.4% | 2929 | 1 | RL | 1 | 1030 | 57.7% | 15 / 26 |
257 / 747 | 34.4% | 7048 | 19 | LG | 20 | 9704 | 31.6% | 363 / 1147 |
312 / 845 | 36.92% | 10009 | 22 | TOTALS | 22 | 10750 | 32.32% | 383 / 1185 |
Control | ||
---|---|---|
Items |