ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
77 | N/A | 21 | BANjovi | 24 | 24 |
81 | N/A | 20 | squeeze | 21 | 25 |
BANjovi | 21 |
20 |
squeeze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
44 / 56 | 78.6% | 3233 | 1 | RL | 0 | 928 | 40.0% | 12 / 30 |
280 / 782 | 35.8% | 7758 | 23 | LG | 21 | 9818 | 34.1% | 382 / 1121 |
324 / 838 | 38.66% | 10991 | 24 | TOTALS | 21 | 10746 | 34.23% | 394 / 1151 |
Control | ||
---|---|---|
Items |