ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
85 | N/A | 22 | squeeze | 23 | 20 |
12 | N/A | 19 | gnz | 19 | 23 |
gnz | 19 |
22 |
squeeze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 12 | 41.7% | 10 | 1 | SG | 0 | 22 | 25.0% | 6 / 24 |
40 / 81 | 49.4% | 3002 | 5 | RL | 4 | 1901 | 53.1% | 26 / 49 |
211 / 601 | 35.1% | 5969 | 13 | LG | 19 | 8637 | 31.4% | 315 / 1003 |
256 / 694 | 36.89% | 8981 | 19 | TOTALS | 23 | 10560 | 32.25% | 347 / 1076 |
Control | ||
---|---|---|
Items |