| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 20 | Butter Man | 22 | 20 | 9 | 14 | 6 |
| 26 | N/A | 17 | Peanut Man | 18 | 23 | 16 | 10 | 3 |
| Peanut Man | 17 |
20 |
Butter Man | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 60 | 38.3% | 92 | 0 | SG | 0 | 96 | 40.0% | 24 / 60 |
| 17 / 112 | 15.2% | 68 | 0 | SSG | 1 | 10 | 100.0% | 14 / 14 |
| 0 / 17 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 7 |
| 56 / 262 | 21.4% | 3924 | 14 | RL | 13 | 4910 | 31.1% | 69 / 222 |
| 49 / 200 | 24.5% | 1425 | 4 | LG | 8 | 1895 | 29.3% | 68 / 232 |
| 145 / 651 | 22.27% | 5509 | 18 | TOTALS | 22 | 6911 | 32.71% | 175 / 535 |
| Control | ||
|---|---|---|
| 16RAs
10YAs
3GAs
7MHs
|
Items | 9RAs
14YAs
6GAs
7MHs
|